Description
DIGIFLASH 2
MEASURING FUNCTIONS PHOTOGRAPHY
| DIGIFLASH 2 | |
|---|---|
| Ambient light | • |
| Incident light metering method | • |
| Reflected light metering method | • |
| Contrast measurement | • |
| Flash (non-cord) | • |
MISCELLANEOUS
| DIGIFLASH 2 | |
|---|---|
| Display | Digital LCD panel and setting ring |
| Battery / rechargeable battery | 3 V lithium battery, CR 2032 |
| Automatic battery monitoring | • |
| Operating temperature | -10 to 60 °C / 14 to 140 °F |
| Dimensions | 75 mm x 50 mm x 23 mm 2.95 x 1.97 x 0.91 inch |
| Weight | 40 g / 0.088 lbs incl. battery |
| Delivery contents | Case, carrying strap, battery and operating instructions |
TECHNICAL DATA
| DIGIFLASH 2 | |
|---|---|
| Measuring sensor | sbc silicon photodiode |
| Spherical diffusor (photography) | • |
| Angle of acceptance for reflected light measurement | Approx. 25 |
| Ambient light measuring range (at ISO 100/21°) | EV 0 to 18 |
| Exposure time | 1/2000 sec. to 4 min |
| f-stops | f/1 to f/32 |
| Flash measuring range (at ISO 100/21°) | f/2 to f/32 |
| Flash synchronizing time (measurement time) | 1 to 1/500 sec. incl. 1/90 sec |
| Correction value | +/- 3.0 |
| Film sensitivity | ISO 6 to 3200 in 1/3 increments |
| Measured value memory | • |
| Timer | 1 sec. to 30 min |
| Clock | Switchable between 12 and 24 hours |
| Alarm function | • |
| Accuracy | 5 min per year |
| Thermometer | °C or °F can be selected |
| Measuring range | -15 °C to 70 °C or 5 °F to 160 °F |
| Measuring accuracy | +/- 2 °C or +/- 4 °F |
| Min.-max. memory | • |







